FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 7.00% 7.23%
3 Months 7.00% 7.23% 7.25% 7.45%
4 Months 7.00% 7.23% 7.25% 7.43%
6 Months 7.75% 8.03% 7.75% 7.90%
7 Months 7.75% 8.03% 7.75% 7.87%
9 Months 8.00% 8.30% 8.25% 8.33%
12 Months 8.00% 8.30% 8.75% 8.75%
13 Months 8.00% 8.30% 8.75% 8.72%
15 Months 8.50% 8.84% 9.00% 8.90%
18 Months 8.50% 8.84% 9.00% 8.81%
24 Months 8.75% 9.11% 10.64% 10.13%
36 Months 9.00% 9.38% 11.09% 10.05%
48 Months 9.25% 9.65% 11.09% 9.61%
60 Months 9.25% 9.65% 11.99% 9.85%
 AER : Annual Effective Rate | EFFECTIVE DATE: 20.02.2025    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 7.50% 7.76%
3 Months 7.50% 7.76% 7.75% 7.98%
4 Months 7.50% 7.76% 7.75% 7.95%
6 Months 8.25% 8.57% 8.25% 8.42%
7 Months 8.25% 8.57% 8.25% 8.39%
9 Months 8.50% 8.84% 8.75% 8.84%
12 Months 8.50% 8.84% 9.25% 9.25%
13 Months 8.50% 8.84% 9.25% 9.22%
15 Months 9.00% 9.38% 9.50% 9.39%
18 Months 9.00% 9.38% 9.50% 9.29%
24 Months 9.25% 9.65% 11.09% 10.54%
36 Months 9.50% 9.92% 11.54% 10.42%
48 Months 9.75% 10.20% 11.54% 9.95%
60 Months 9.75% 10.20% 12.44% 10.16%
 AER : Annual Effective Rate | EFFECTIVE DATE: 20.02.2025    * Minimum Deposit Amount 5,000/=.