FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity Interest Paid At Annualy
Rate P. A. A.E.R Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 6.75% 6.96%
3 Months 7.00% 7.23% 7.25% 7.45%
4 Months 7.00% 7.23% 7.25% 7.43%
6 Months 7.50% 7.76% 7.75% 7.90%
7 Months 7.50% 7.76% 7.75% 7.87%
9 Months 7.75% 8.03% 8.25% 8.33%
12 Months 8.00% 8.30% 8.75% 8.75%
13 Months 8.00% 8.30% 8.75% 8.72%
15 Months 8.50% 8.84% 9.00% 8.90%
18 Months 8.50% 8.84% 9.00% 8.81%
24 Months 8.75% 9.11% 10.00% 9.54% 9.25% 9.25%
36 Months 9.00% 9.38% 11.00% 9.97% 9.50% 9.50%
48 Months 9.25% 9.65% 11.50% 9.92% 9.50% 9.50%
60 Months 9.25% 9.65% 12.00% 9.86% 9.75% 9.75%
 AER : Annual Effective Rate | EFFECTIVE DATE: 27.03.2025    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity Interest Paid At Annualy
Rate P. A. A.E.R Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 7.25% 7.50%
3 Months 7.50% 7.76% 7.75% 7.98%
4 Months 7.50% 7.76% 7.75% 7.95%
6 Months 8.00% 8.30% 8.25% 8.42%
7 Months 8.00% 8.30% 8.25% 8.39%
9 Months 8.25% 8.57% 8.75% 8.84%
12 Months 8.50% 8.84% 9.25% 9.25%
13 Months 8.50% 8.84% 9.25% 9.22%
15 Months 9.00% 9.38% 9.50% 9.39%
18 Months 9.00% 9.38% 9.50% 9.29%
24 Months 9.25% 9.65% 10.50% 10.00% 9.75% 9.75%
36 Months 9.50% 9.92% 11.50% 10.38% 10.00% 10.00%
48 Months 9.75% 10.20% 12.00% 10.30% 10.00% 10.00%
60 Months 9.75% 10.20% 12.50% 10.20% 10.25% 10.25%
 AER : Annual Effective Rate | EFFECTIVE DATE: 27.03.2025    * Minimum Deposit Amount 5,000/=.