FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 7.50% 7.76%
3 Months 7.35% 7.60% 8.00% 8.24%
4 Months 7.35% 7.60% 8.00% 8.22%
6 Months 8.10% 8.41% 8.50% 8.68%
7 Months 8.10% 8.41% 8.50% 8.65%
9 Months 8.10% 8.41% 8.75% 8.84%
12 Months 8.50% 8.84% 9.25% 9.25%
13 Months 8.50% 8.84% 9.25% 9.22%
15 Months 8.50% 8.84% 9.50% 9.39%
18 Months 8.50% 8.84% 9.75% 9.53%
24 Months 8.75% 9.11% 10.25% 9.77%
36 Months 9.00% 9.38% 10.75% 9.77%
48 Months 9.25% 9.65% 10.75% 9.35%
60 Months 9.25% 9.65% 11.25% 9.34%
 AER : Annual Effective Rate | EFFECTIVE DATE: 19.12.2024    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 8.00% 8.30%
3 Months 7.85% 8.14% 8.50% 8.77%
4 Months 7.85% 8.14% 8.50% 8.74%
6 Months 8.60% 8.95% 9.00% 9.20%
7 Months 8.60% 8.95% 9.00% 9.17%
9 Months 8.60% 8.95% 9.25% 9.36%
12 Months 9.00% 9.38% 9.75% 9.75%
13 Months 9.00% 9.38% 9.75% 9.71%
15 Months 9.00% 9.38% 10.00% 9.88%
18 Months 9.00% 9.38% 10.25% 10.00%
24 Months 9.25% 9.65% 10.75% 10.23%
36 Months 9.50% 9.92% 11.25% 10.18%
48 Months 9.75% 10.20% 11.25% 9.73%
60 Months 9.75% 10.20% 11.75% 9.68%
 AER : Annual Effective Rate | EFFECTIVE DATE: 19.12.2024    * Minimum Deposit Amount 5,000/=.